Geriausiai valdomi automobiliai:
-
Ford Fiesta 2008 - 2017 Įvertinimas: 10 1
-
Renault Clio 2005 - 2014 Įvertinimas: 10 2
-
Opel Zafira 2011 - 2019 Įvertinimas: 10 3
-
Renault Grand Scenic 2009 - 2016 Įvertinimas: 10 4
-
Nissan 200 SX 1988 - 1993 Įvertinimas: 10 5
-
Renault Kadjar 2015 - 2022 Įvertinimas: 10 6
-
Mazda 3 2009 - 2013 Įvertinimas: 10 7
-
Volkswagen Scirocco 2008 - 2017 Įvertinimas: 10 8
-
Subaru Impreza 2007 - 2011 Įvertinimas: 10 9
-
Suzuki Swift 2004 - 2010 Įvertinimas: 10 10
-
Chrysler Sebring 2007 - 2010 Įvertinimas: 10 11
-
Toyota Yaris 1999 - 2005 Įvertinimas: 9.8 12
-
Honda Accord 2008 - 2015 Įvertinimas: 9.8 13
-
Honda Civic 2005 - 2011 Įvertinimas: 9.7 14
-
Toyota Prius 2009 - 2015 Įvertinimas: 9.7 15
-
Ford Puma 2019 - dabar Įvertinimas: 9.7 16
-
Nissan Juke 2010 - 2019 Įvertinimas: 9.7 17
-
Volkswagen Golf 2008 - 2012 Įvertinimas: 9.6 18
-
Honda Stream 2000 - 2007 Įvertinimas: 9.6 19
-
Mazda CX-7 2007 - 2012 Įvertinimas: 9.6 20
-
Dodge Avenger 2007 - 2014 Įvertinimas: 9.6 21
-
Fiat Bravo 2006 - 2014 Įvertinimas: 9.6 22
-
Mitsubishi Outlander 2007 - 2012 Įvertinimas: 9.6 23
-
Mazda CX-5 2017 - dabar Įvertinimas: 9.6 24
-
Nissan Murano 2003 - 2008 Įvertinimas: 9.6 25
-
Mitsubishi Lancer 2007 - 2017 Įvertinimas: 9.6 26
-
Honda Civic 2016 - 2022 Įvertinimas: 9.5 27
-
Seat Ibiza 2008 - 2017 Įvertinimas: 9.5 28
-
Mazda 2 2003 - 2007 Įvertinimas: 9.5 29
-
Mazda 6 2007 - 2013 Įvertinimas: 9.5 30
-
Dacia Duster 2010 - 2017 Įvertinimas: 9.5 31
-
Toyota Previa 2000 - 2006 Įvertinimas: 9.5 32
-
Suzuki Vitara 2015 - dabar Įvertinimas: 9.5 33
-
Ford Edge 2014 - dabar Įvertinimas: 9.5 34
-
Renault Megane 2008 - 2016 Įvertinimas: 9.5 35
-
Fiat 500 2008 - dabar Įvertinimas: 9.5 36
-
Toyota Corolla 2006 - 2013 Įvertinimas: 9.5 37
-
Fiat Sedici 2005 - 2014 Įvertinimas: 9.5 38
-
Mitsubishi Outlander 2003 - 2007 Įvertinimas: 9.5 39
-
Chevrolet Volt 2010 - 2015 Įvertinimas: 9.5 40
-
Volkswagen Sharan 2010 - 2020 Įvertinimas: 9.5 41
-
Honda Civic 2011 - 2017 Įvertinimas: 9.5 42
-
Honda Prelude 1997 - 2001 Įvertinimas: 9.5 43
-
Honda CR-V 2007 - 2011 Įvertinimas: 9.4 44
-
Hyundai Tucson 2004 - 2010 Įvertinimas: 9.4 45
-
Seat Ibiza 2002 - 2008 Įvertinimas: 9.4 46
-
Nissan 100 NX 1991 - 1996 Įvertinimas: 9.4 47
-
Ford Fiesta 2002 - 2008 Įvertinimas: 9.3 48
-
Peugeot 807 2002 - 2009 Įvertinimas: 9.3 49
-
Mazda 3 2013 - 2018 Įvertinimas: 9.3 50
-
Volkswagen Tiguan 2016 - dabar Įvertinimas: 9.3 51
-
Mitsubishi 3000 GT 1990 - 2001 Įvertinimas: 9.3 52
-
Hyundai Santa Fe 2001 - 2007 Įvertinimas: 9.3 53
-
Nissan Qashqai 2013 - 2021 Įvertinimas: 9.3 54
-
Renault Vel Satis 2001 - 2009 Įvertinimas: 9.3 55
-
Lada Vesta 2015 - dabar Įvertinimas: 9.3 56
-
Hyundai Tucson 2015 - 2021 Įvertinimas: 9.3 57
-
Chevrolet Cruze 2008 - 2016 Įvertinimas: 9.3 58
-
Dodge Grand Caravan 2001 - 2007 Įvertinimas: 9.3 59
-
Honda CRX 1987 - 1992 Įvertinimas: 9.2 60
-
Toyota Corolla 2018 - dabar Įvertinimas: 9.2 61
-
Opel Mokka 2012 - 2019 Įvertinimas: 9.2 62
-
Smart Forfour 2004 - 2007 Įvertinimas: 9.2 63
-
Dodge Caliber 2006 - 2012 Įvertinimas: 9.2 64
-
Mitsubishi Space Wagon 1997 - 2003 Įvertinimas: 9.2 65
-
Seat Leon 2005 - 2012 Įvertinimas: 9.1 66
-
Mazda 5 2005 - 2010 Įvertinimas: 9.1 67
-
Mitsubishi ASX 2010 - dabar Įvertinimas: 9.1 68
-
Toyota iQ 2008 - 2016 Įvertinimas: 9.1 69
-
Seat Toledo 1998 - 2004 Įvertinimas: 9.1 70
-
Mitsubishi Galant 1997 - 2004 Įvertinimas: 9.1 71
-
Subaru Legacy 1994 - 1999 Įvertinimas: 9.1 72
-
Toyota Celica 1999 - 2005 Įvertinimas: 9.1 73
-
Mitsubishi Eclipse 1990 - 1996 Įvertinimas: 9.1 74
-
Toyota Yaris Verso 2000 - 2005 Įvertinimas: 9.1 75
-
Mazda CX-3 2015 - dabar Įvertinimas: 9.1 76
-
Ford Focus 2004 - 2010 Įvertinimas: 9.1 77
-
Kia Sportage 2016 - 2022 Įvertinimas: 9.1 78
-
Subaru Forester 2008 - 2013 Įvertinimas: 9.1 79
-
Citroen Grand C4 Picasso 2006 - 2013 Įvertinimas: 9.1 80
-
Ford Focus C-MAX 2003 - 2010 Įvertinimas: 9.1 81
-
Toyota Prius 2003 - 2009 Įvertinimas: 9 82
-
Honda FR-V 2004 - 2009 Įvertinimas: 9 83
-
Honda CR-V 2002 - 2007 Įvertinimas: 9 84
-
Toyota Yaris 2005 - 2011 Įvertinimas: 9 85
-
Subaru Forester 2012 - 2018 Įvertinimas: 9 86
-
Citroen C4 Picasso 2006 - 2013 Įvertinimas: 9 87
-
Subaru Outback 2004 - 2009 Įvertinimas: 9 88
-
Mazda 3 2003 - 2009 Įvertinimas: 9 89
-
Toyota Auris 2013 - 2018 Įvertinimas: 9 90
-
Rover 800 serija 1986 - 1999 Įvertinimas: 9 91
-
Skoda Kodiaq 2016 - dabar Įvertinimas: 9 92
-
Honda Civic 1995 - 2001 Įvertinimas: 9 93
-
Citroen Berlingo 2018 - dabar Įvertinimas: 9 94
-
Toyota RAV4 2012 - 2018 Įvertinimas: 9 95
-
Opel Astra 2015 - 2021 Įvertinimas: 9 96
-
Renault Trafic 2001 - 2014 Įvertinimas: 9 97
-
Rover 45 1999 - 2006 Įvertinimas: 9 98
-
Peugeot 2008 2013 - 2019 Įvertinimas: 9 99
-
Peugeot 5008 2009 - 2016 Įvertinimas: 9 100