Mažiausias darbinis tūris
- Smart Fortwo 1997 - 2007 0.6 l 1
- Tata Nano 2009 - 2018 0.6 l 2
- BMW i3 2013 - 2022 0.6 l 3
- Smart Roadster 2003 - 2008 0.7 l 4
- Fiat Cinquecento 1991 - 1998 0.7 l 5
- Daewoo Matiz 1998 - 2004 0.8 l 6
- Smart Fortwo 2007 - 2014 0.8 l 7
- Fiat 500 2008 - dabar 0.9 l 8
- Fiat Panda 2011 - dabar 0.9 l 9
- Lancia Ypsilon 2011 - 2024 0.9 l 10
- Fiat 500L 2012 - 2022 0.9 l 11
- Alfa Romeo MiTo 2008 - 2018 0.9 l 12
- Renault Captur 2013 - 2019 0.9 l 13
- Dacia Logan 2012 - 2020 0.9 l 14
- Nissan Micra 2016 - 2022 0.9 l 15
- Renault Twingo 2014 - dabar 0.9 l 16
- Smart Forfour 2014 - 2021 0.9 l 17
- Smart Fortwo 2014 - 2019 0.9 l 18
- Dacia Sandero 2012 - 2022 0.9 l 19
- Renault Clio 2012 - 2019 0.9 l 20
- Fiat Panda 1980 - 2003 0.9 l 21
- Fiat Seicento 1998 - 2007 0.9 l 22
- Fiat Uno 1983 - 1989 0.9 l 23
- Citroen AX 1986 - 1998 1.0 l 24
- Citroen Saxo 1996 - 2004 1.0 l 25
- Peugeot 205 1983 - 1998 1.0 l 26
- Opel Corsa 1993 - 2000 1.0 l 27
- Opel Agila 2000 - 2007 1.0 l 28
- Honda Civic 2016 - 2022 1.0 l 29
- Daihatsu Cuore 2002 - 2006 1.0 l 30
- Chevrolet Spark 2010 - 2015 1.0 l 31
- Opel Agila 2007 - 2015 1.0 l 32
- Toyota Yaris 2020 - dabar 1.0 l 33
- Nissan Pixo 2009 - 2013 1.0 l 34
- Skoda Fabia 2000 - 2007 1.0 l 35
- Suzuki Splash 2008 - 2015 1.0 l 36
- Ford Ka 2014 - 2021 1.0 l 37
- Citroen C1 2005 - 2014 1.0 l 38
- Ford Focus 2010 - 2018 1.0 l 39
- Hyundai i10 2013 - 2022 1.0 l 40
- Kia Picanto 2011 - 2017 1.0 l 41
- Nissan Micra 2003 - 2010 1.0 l 42
- Nissan Micra 1992 - 2003 1.0 l 43
- Opel Corsa 2006 - 2014 1.0 l 44
- Peugeot 107 2005 - 2014 1.0 l 45
- Toyota Aygo 2005 - 2014 1.0 l 46
- Toyota iQ 2008 - 2016 1.0 l 47
- Toyota Yaris 2011 - 2020 1.0 l 48
- Toyota Yaris 2005 - 2011 1.0 l 49
- Toyota Yaris 1999 - 2005 1.0 l 50
- Ford Fiesta 2017 - dabar 1.0 l 51
- Ford Mondeo 2014 - 2022 1.0 l 52
- Hyundai i20 2014 - 2020 1.0 l 53
- Hyundai i30 2017 - dabar 1.0 l 54
- Kia Ceed 2018 - dabar 1.0 l 55
- Kia Picanto 2017 - dabar 1.0 l 56
- Kia Rio 2017 - dabar 1.0 l 57
- Toyota Aygo 2014 - 2021 1.0 l 58
- Hyundai Kona 2017 - 2023 1.0 l 59
- Peugeot 108 2014 - 2021 1.0 l 60
- Suzuki Celerio 2014 - dabar 1.0 l 61
- Suzuki SX4 S-Cross 2014 - 2021 1.0 l 62
- Citroen C1 2014 - 2021 1.0 l 63
- Ford C-MAX 2010 - 2019 1.0 l 64
- Ford EcoSport 2012 - 2022 1.0 l 65
- Suzuki Baleno 2015 - 2022 1.0 l 66
- Suzuki Swift 2017 - dabar 1.0 l 67
- Hyundai Bayon 2021 - dabar 1.0 l 68
- Hyundai i10 2019 - dabar 1.0 l 69
- Hyundai i20 2020 - dabar 1.0 l 70
- Suzuki Vitara 2015 - dabar 1.0 l 71
- Kia Stonic 2017 - dabar 1.0 l 72
- Opel Corsa 2000 - 2006 1.0 l 73
- Ford B-MAX 2012 - 2017 1.0 l 74
- Kia Picanto 2004 - 2011 1.0 l 75
- Mitsubishi Space Star 2012 - dabar 1.0 l 76
- Peugeot 208 2012 - 2019 1.0 l 77
- Seat Cordoba 1993 - 2002 1.0 l 78
- Seat Ibiza 1993 - 2002 1.0 l 79
- Seat Mii 2011 - 2021 1.0 l 80
- Volkswagen Lupo 1998 - 2006 1.0 l 81
- Volkswagen Polo 2009 - 2017 1.0 l 82
- Volkswagen Polo 1994 - 2001 1.0 l 83
- Volkswagen Up 2011 - 2023 1.0 l 84
- Ford Tourneo / Transit Courier 2014 - 2024 1.0 l 85
- Ford Focus 2018 - dabar 1.0 l 86
- Ford Tourneo / Transit Connect 2013 - 2023 1.0 l 87
- MG ZS 2017 - dabar 1.0 l 88
- Opel Astra 2015 - 2021 1.0 l 89
- Opel Corsa 2014 - 2019 1.0 l 90
- Volkswagen Caddy 2015 - 2021 1.0 l 91
- Volkswagen Fox 2004 - 2021 1.0 l 92
- Volkswagen Golf Sportsvan 2014 - 2020 1.0 l 93
- Volkswagen Polo 2017 - dabar 1.0 l 94
- Audi Q2 2016 - dabar 1.0 l 95
- Opel Karl 2015 - 2019 1.0 l 96
- Seat Arona 2017 - dabar 1.0 l 97
- Seat Ateca 2016 - dabar 1.0 l 98
- Skoda Karoq 2017 - dabar 1.0 l 99
- Volkswagen T-Roc 2017 - dabar 1.0 l 100