Trumpiausi
- Smart Fortwo 1997 - 2007 2500 mm 1
- Smart Fortwo 2007 - 2014 2695 mm 2
- Smart Fortwo 2014 - 2019 2695 mm 3
- Toyota iQ 2008 - 2016 2985 mm 4
- Scion iQ 2011 - 2015 3051 mm 5
- Aston Martin Cygnet 2011 - 2013 3078 mm 6
- Tata Nano 2009 - 2018 3100 mm 7
- Fiat Cinquecento 1991 - 1998 3223 mm 8
- Fiat Seicento 1998 - 2007 3319 mm 9
- Smart Forfour 2014 - 2021 3395 mm 10
- Suzuki Jimny 1998 - 2018 3395 mm 11
- Toyota Aygo 2005 - 2014 3405 mm 12
- Fiat Panda 1980 - 2003 3408 mm 13
- Daihatsu Cuore 2002 - 2006 3410 mm 14
- Smart Roadster 2003 - 2008 3427 mm 15
- Peugeot 107 2005 - 2014 3430 mm 16
- Renault Twingo 1992 - 2007 3430 mm 17
- Citroen C1 2005 - 2014 3435 mm 18
- Toyota Aygo 2014 - 2021 3455 mm 19
- Citroen C1 2014 - 2021 3465 mm 20
- Peugeot 108 2014 - 2021 3475 mm 21
- Mitsubishi i-MiEV 2009 - 2015 3475 mm 22
- Citroen C-Zero 2010 - 2015 3475 mm 23
- Daewoo Matiz 1998 - 2004 3495 mm 24
- Kia Picanto 2004 - 2011 3495 mm 25
- Citroen AX 1986 - 1998 3495 mm 26
- Opel Agila 2000 - 2007 3500 mm 27
- Volkswagen Lupo 1998 - 2006 3527 mm 28
- Fiat Panda 2003 - 2011 3538 mm 29
- Volkswagen Up 2011 - 2023 3540 mm 30
- Fiat 500 2008 - dabar 3546 mm 31
- Seat Mii 2011 - 2021 3556 mm 32
- Skoda Citigo 2011 - 2020 3563 mm 33
- Nissan Pixo 2009 - 2013 3565 mm 34
- Hyundai i10 2007 - 2014 3565 mm 35
- Mercedes-Benz A klasė 1997 - 2004 3575 mm 36
- Chevrolet Spark 2010 - 2015 3595 mm 37
- Kia Picanto 2011 - 2017 3595 mm 38
- Kia Picanto 2017 - dabar 3595 mm 39
- Renault Twingo 2014 - dabar 3595 mm 40
- Suzuki Celerio 2014 - dabar 3600 mm 41
- Renault Twingo 2007 - 2014 3602 mm 42
- Toyota Yaris 1999 - 2005 3615 mm 43
- Ford Ka 2008 - 2016 3620 mm 44
- Ford Ka 1996 - 2009 3620 mm 45
- Opel Corsa 1993 - 2000 3622 mm 46
- Mini Cooper-One 2001 - 2006 3626 mm 47
- Mini Coupe 2011 - 2015 3626 mm 48
- Mini Cooper-One 2006 - 2014 3635 mm 49
- Chevrolet Spark 2015 - 2022 3636 mm 50
- Suzuki Jimny 2018 - dabar 3645 mm 51
- Ford Street Ka 2003 - 2006 3650 mm 52
- Ford Sport Ka 2003 - 2009 3650 mm 53
- Fiat Panda 2011 - dabar 3653 mm 54
- Hyundai i10 2013 - 2022 3665 mm 55
- Citroen C2 2003 - 2010 3666 mm 56
- Hyundai i10 2019 - dabar 3670 mm 57
- Opel Karl 2015 - 2019 3675 mm 58
- Fiat Uno 1989 - 1995 3690 mm 59
- Fiat Uno 1983 - 1989 3690 mm 60
- Nissan Micra 1992 - 2003 3695 mm 61
- Suzuki Swift 2004 - 2010 3695 mm 62
- Opel Adam 2012 - 2019 3698 mm 63
- Suzuki Ignis 2016 - dabar 3700 mm 64
- Toyota RAV4 1994 - 2000 3705 mm 65
- Peugeot 205 1983 - 1998 3705 mm 66
- Mitsubishi Space Star 2012 - dabar 3710 mm 67
- Nissan Micra 2003 - 2010 3715 mm 68
- Suzuki Splash 2008 - 2015 3715 mm 69
- Volkswagen Polo 2002 - 2005 3715 mm 70
- Volkswagen Polo 1994 - 2001 3715 mm 71
- Citroen Saxo 1996 - 2004 3718 mm 72
- Lada Niva 1977 - 1993 3720 mm 73
- Land Rover Defender 1983 - 2016 3722 mm 74
- Lancia Ypsilon 1996 - 2003 3723 mm 75
- Lancia Ypsilon 2003 - 2011 3725 mm 76
- Lotus Elise 1995 - 2001 3726 mm 77
- Peugeot 1007 2005 - 2009 3731 mm 78
- Dacia Spring 2021 - dabar 3734 mm 79
- Mitsubishi Pajero 1999 - 2006 3735 mm 80
- Opel Agila 2007 - 2015 3740 mm 81
- Ford Fiesta 1989 - 1997 3743 mm 82
- Toyota Yaris 2005 - 2011 3750 mm 83
- Nissan Cube 2002 - 2008 3750 mm 84
- Smart Forfour 2004 - 2007 3752 mm 85
- Fiat Punto 1993 - 1999 3760 mm 86
- Renault Clio 2005 - 2014 3773 mm 87
- Renault Clio 1998 - 2005 3773 mm 88
- Lotus Exige 2004 - 2010 3780 mm 89
- Nissan Micra 2010 - 2017 3780 mm 90
- Lotus Elise 2002 - 2011 3785 mm 91
- Opel Speedster 2000 - 2005 3786 mm 92
- Renault Modus 2004 - 2012 3792 mm 93
- Fiat Punto 1999 - 2003 3800 mm 94
- Lotus Elan 1989 - 1995 3803 mm 95
- Hyundai Getz 2002 - 2011 3810 mm 96
- Mazda 121 1991 - 1998 3810 mm 97
- Mitsubishi Colt 2009 - 2012 3810 mm 98
- Suzuki Grand Vitara 1997 - 2005 3810 mm 99
- Seat Ibiza 1993 - 2002 3813 mm 100